<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twahms Blog &#187; admin</title>
	<atom:link href="http://blog.twahms.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twahms.com</link>
	<description>Great resources for starting your own home business</description>
	<lastBuildDate>Wed, 13 Jul 2011 05:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4th Annual Backblaze Data Backup Study Finds 94% of People Risk Data Loss</title>
		<link>http://blog.twahms.com/2011/07/4th-annual-backblaze-data-backup-study-finds-94-of-people-risk-data-loss/</link>
		<comments>http://blog.twahms.com/2011/07/4th-annual-backblaze-data-backup-study-finds-94-of-people-risk-data-loss/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Backblaze]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/07/4th-annual-backblaze-data-backup-study-finds-94-of-people-risk-data-loss/</guid>
		<description><![CDATA[4th Annual Backblaze Data Backup Study Finds 94% of People Risk Data Loss Are you at risk? June was Backup Awareness Month but it is not too late to start backing upSan Mateo, CA (PRWEB) July 12, 2011 The 4th annual Backblaze Data Backup Study found that 94% of computer users risk losing precious data. [...]]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/07/4th-annual-backblaze-data-backup-study-finds-94-of-people-risk-data-loss/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Physicians Across AustraliaSeeking Solutions for Temporary Medical Typists now Find Professional Services to Support &#8230;</title>
		<link>http://blog.twahms.com/2011/06/physicians-across-australiaseeking-solutions-for-temporary-medical-typists-now-find-professional-services-to-support/</link>
		<comments>http://blog.twahms.com/2011/06/physicians-across-australiaseeking-solutions-for-temporary-medical-typists-now-find-professional-services-to-support/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[AustraliaSeeking]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[Typists]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/06/physicians-across-australiaseeking-solutions-for-temporary-medical-typists-now-find-professional-services-to-support/</guid>
		<description><![CDATA[Physicians Across AustraliaSeeking Solutions for Temporary Medical Typists now Find Professional Services to Support &#8230; SYDNEY, June 28, 2011 /PRNewswire/ Recent surveys of internet search results for Medical typing reveals that most physicians are looking for Medical Typists [http://www.meddatacarepro.com.au ] for their clinics, however mostly on a temporary … Read more on wallstreet:online AG]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/06/physicians-across-australiaseeking-solutions-for-temporary-medical-typists-now-find-professional-services-to-support/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Gillard&#8217;s polling trend worse than Rudd&#8217;s</title>
		<link>http://blog.twahms.com/2011/06/gillards-polling-trend-worse-than-rudds/</link>
		<comments>http://blog.twahms.com/2011/06/gillards-polling-trend-worse-than-rudds/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Gillard's]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rudd's]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/06/gillards-polling-trend-worse-than-rudds/</guid>
		<description><![CDATA[Gillard&#8217;s polling trend worse than Rudd&#8217;s Labor stood by Kevin Rudd for four bad Newspolls in a row last year, but now Prime Minister Julia Gillard has been troubled by five consecutive surveys. Read more on Sydney Morning Herald]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/06/gillards-polling-trend-worse-than-rudds/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>M&#8217;sia Cabinet orders survey of buildings on hillslopes</title>
		<link>http://blog.twahms.com/2011/05/msia-cabinet-orders-survey-of-buildings-on-hillslopes/</link>
		<comments>http://blog.twahms.com/2011/05/msia-cabinet-orders-survey-of-buildings-on-hillslopes/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[hillslopes]]></category>
		<category><![CDATA[M'sia]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/05/msia-cabinet-orders-survey-of-buildings-on-hillslopes/</guid>
		<description><![CDATA[M&#8217;sia Cabinet orders survey of buildings on hillslopes KUALA LUMPUR &#8211; ALL local councils have a month to conduct surveys and submit reports of landslide risks to buildings on or near hillslopes under their jurisdiction. They have to find out if there is a need to evacuate residents or put in place engineering solutions to [...]]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/05/msia-cabinet-orders-survey-of-buildings-on-hillslopes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Francis County: FEMA Surveys Flood Damage</title>
		<link>http://blog.twahms.com/2011/05/st-francis-county-fema-surveys-flood-damage/</link>
		<comments>http://blog.twahms.com/2011/05/st-francis-county-fema-surveys-flood-damage/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/05/st-francis-county-fema-surveys-flood-damage/</guid>
		<description><![CDATA[St Francis County: FEMA Surveys Flood Damage FAST FACTS: Read more on WREG-TV Memphis]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/05/st-francis-county-fema-surveys-flood-damage/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Missouri counties to receive broadband access surveys</title>
		<link>http://blog.twahms.com/2011/05/missouri-counties-to-receive-broadband-access-surveys/</link>
		<comments>http://blog.twahms.com/2011/05/missouri-counties-to-receive-broadband-access-surveys/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/05/missouri-counties-to-receive-broadband-access-surveys/</guid>
		<description><![CDATA[Missouri counties to receive broadband access surveys JEFFERSON CITY, Mo. (AP) — The state will survey about 44,000 people in 75 rural Missouri counties to determine how it should expand high-speed access to the Internet. Read more on The Springfield News-Leader]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/05/missouri-counties-to-receive-broadband-access-surveys/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Most Parents Vaccinate Kids, Trust Docs&#8217; Advice on Shots</title>
		<link>http://blog.twahms.com/2011/04/most-parents-vaccinate-kids-trust-docs-advice-on-shots/</link>
		<comments>http://blog.twahms.com/2011/04/most-parents-vaccinate-kids-trust-docs-advice-on-shots/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Docs']]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Vaccinate]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/04/most-parents-vaccinate-kids-trust-docs-advice-on-shots/</guid>
		<description><![CDATA[Most Parents Vaccinate Kids, Trust Docs&#8217; Advice on Shots TUESDAY, April 19 (HealthDay News) &#8212; About 93 percent of parents said their children either had or were going to get all of the recommended vaccinations, and more than three-fourths said they trusted their doctor&#8217;s advice on immunizations, two new surveys find. Read more on HealthDay [...]]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/04/most-parents-vaccinate-kids-trust-docs-advice-on-shots/feed/</wfw:commentRss>
		<slash:comments>174</slash:comments>
		</item>
		<item>
		<title>Video: Yemen Baseline and Afghan Trends (Q&amp;A)</title>
		<link>http://blog.twahms.com/2011/04/video-yemen-baseline-and-afghan-trends-qa/</link>
		<comments>http://blog.twahms.com/2011/04/video-yemen-baseline-and-afghan-trends-qa/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Afghan]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/04/video-yemen-baseline-and-afghan-trends-qa/</guid>
		<description><![CDATA[Video: Yemen Baseline and Afghan Trends (Q&#038;A) Langer presented detailed results of national surveys in two countries of strategic interest: Afghanistan and Yemen. read more Read more on Center for Strategic and International Studies]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/04/video-yemen-baseline-and-afghan-trends-qa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>III Marine Expeditionary Force supports Japan’s efforts to rebuild</title>
		<link>http://blog.twahms.com/2011/03/iii-marine-expeditionary-force-supports-japan%e2%80%99s-efforts-to-rebuild/</link>
		<comments>http://blog.twahms.com/2011/03/iii-marine-expeditionary-force-supports-japan%e2%80%99s-efforts-to-rebuild/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[Expeditionary]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Japan’s]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[supports]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/03/iii-marine-expeditionary-force-supports-japan%e2%80%99s-efforts-to-rebuild/</guid>
		<description><![CDATA[III Marine Expeditionary Force supports Japan’s efforts to rebuild Humanitarian Assistance Survey Teams made up of Marines and sailors from III Marine Expeditionary Force conducted surveys in the city of Higashimatsushima in Miyagi Prefecture March 22 to determine the extent of damages from a tsunami that struck after a 9.0-magnitude earthquake March 11. Read more [...]]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/03/iii-marine-expeditionary-force-supports-japan%e2%80%99s-efforts-to-rebuild/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>The Booth Company Increases Languages Offered Through Its Survey Hosting Platform TruScore®</title>
		<link>http://blog.twahms.com/2011/03/the-booth-company-increases-languages-offered-through-its-survey-hosting-platform-truscore%c2%ae/</link>
		<comments>http://blog.twahms.com/2011/03/the-booth-company-increases-languages-offered-through-its-survey-hosting-platform-truscore%c2%ae/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys and Focus Groups]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Offered]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[TruScore®]]></category>

		<guid isPermaLink="false">http://blog.twahms.com/2011/03/the-booth-company-increases-languages-offered-through-its-survey-hosting-platform-truscore%c2%ae/</guid>
		<description><![CDATA[The Booth Company Increases Languages Offered Through Its Survey Hosting Platform TruScore® The Booth Company (TBC), an international provider of leadership development surveys, has increased the number of languages provided by its survey hosting platform TruScore® to 15 languages. These languages include the major languages of the BRIC economies, along with Turkish, Spanish, Japanese, and [...]]]></description>
		<wfw:commentRss>http://blog.twahms.com/2011/03/the-booth-company-increases-languages-offered-through-its-survey-hosting-platform-truscore%c2%ae/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
	</channel>
</rss>

